AEA Avante

AEA Avante
Sire: Talamasca Julius of Wessex (Import)
Dam: Garyeannna Topaz
BAS No: UKBAS16225
DoB: 16th July 2010
Colour: Light fawn
Drive by breedings only
Photo: March 2023 at 13 yrs of age
Cost £300

Show results: Not shown
Bio:
Avante is our Golden Boy in more ways than one. He is a strong-boned male standing on a good correct frame. He exudes presence in the paddock. Though not shown his fleece is dense, with low micron & low SD. He stamps his upright & correct conformation on each of his cria & allows the colour of the dam to come through.
With Perrumbete, Eringa Park & Talamasca genetics combined, he is a stand-out sire.
Avante is of kind & gentle temperament making him easy to handle & his offspring are of the same friendly nature. Avante has offspring on our farm for viewing.
Pedigree
| Talamasca Julius of Wessex (Import) UKBAS00513 (WSXBASUK1638) Solid Light Fawn (Huacaya) | Purrumbete Highlander (Aust.) IAR/2402 Solid White (Huacaya) | Chilean Male CHIL.M | No data available |
| No data available | |||
| Chilean Female CHIL.F | No data available | ||
| No data available | |||
| Talamasca Tiaa (Aust.) IAR/17108 Solid Light Fawn (Huacaya) | Purrumbete El Dorado (Aust.) IAR/2403 Solid Mid Fawn (Huacaya) | Chilean Male CHIL.M | |
| Chilean Female CHIL.F | |||
| Eringa Park Finity (Aust.) IAR/13900 Solid Light Fawn (Huacaya) | Purrumbete Ledgers Dream (Aust.) IAR/2401 Solid White (Huacaya) | ||
| Purrumbete Annie (Aust.) IAR/2669 Solid Dark Fawn (Huacaya) | |||
| Garyeannna Topaz UKBAS06609 (GARBASUK12) Solid White (Huacaya) | Great House Franklyn UKGHABAS0015F (GHABASUK0015F) White (Huacaya) | Blenheim Caleb UKGHABAS0900C (GHABASUK0900C) White (Huacaya) | Peruvian Male PER.M |
| C P Calvina (Import) UKBLHBAS01254 (BLHBASUK01254) White (Huacaya) | |||
| Cotton Tail (Import) UKGHABAS0354C (GHABASUK0354C) Solid White (Huacaya) | Chilean Male CHIL.M | ||
| Chilean Female CHIL.F | |||
| AA210 of Atlantic (Import) UKATABAS00210 (ATABASUK00210) Mid Fawn (Huacaya) | Chilean Male CHIL.M | No data available | |
| No data available | |||
| Chilean Female CHIL.F | No data available | ||
| No data available | |||
